| Date | Day 0 Sunday, Sep. 13 |
Day 1 Monday, Sep. 14 |
Day 2 Tuesday, Sep. 15 |
Day 3 Wednesday, Sep. 16 |
Day 4 Thursday, Sep. 17 |
|||
| 09 | 00 | Arrival | Golf Tournament TaiFong Golf Club |
Registration The Lin Hotel |
Transportation to Feng Chia University |
Social and Study Tours | Departure | |
| 10 | ||||||||
| 20 | ||||||||
| 30 | Keynote Speech Sheng-Jih Hall (Theater – 435PAX) |
|||||||
| 40 | ||||||||
| 50 | ||||||||
| 10 | 00 | |||||||
| 10 | ||||||||
| 20 | ||||||||
| 30 | Coffee Break | |||||||
| 40 | ||||||||
| 50 | ||||||||
| 11 | 00 | Business Networking Forum Sheng-Jih Hall (Theater – 435PAX) |
||||||
| 10 | ||||||||
| 20 | ||||||||
| 30 | ||||||||
| 40 | ||||||||
| 50 | ||||||||
| 12 | 00 | |||||||
| 10 | ||||||||
| 20 | ||||||||
| 30 | Board of Directors’ Lunch and Meeting (Closed-Door Event) Berlin Ballroom, 7F, The Lin Hotel |
Lunch LV Buffet, 1F, The Lin Hotel (MAX -500PAX) |
Lunch Social Area 2+3 |
Exhibition Virtuosi Hall |
||||
| 40 | ||||||||
| 50 | ||||||||
| 13 | 00 | |||||||
| 10 | ||||||||
| 20 | ||||||||
| 30 | B2B Matchmaking Virtuosi Hall Classroom |
|||||||
| 40 | ||||||||
| 50 | ||||||||
| 14 | 00 | |||||||
| 10 | ||||||||
| 20 | ||||||||
| 30 | ||||||||
| 40 | ||||||||
| 50 | ||||||||
| 15 | 00 | Coffee Break | ||||||
| 10 | ||||||||
| 20 | ||||||||
| 30 | B2B Matchmaking Virtuosi Hall Classroom |
|||||||
| 40 | ||||||||
| 50 | ||||||||
| 16 | 00 | City Tour Calligraphy Greenway |
||||||
| 10 | ||||||||
| 20 | ||||||||
| 30 | ||||||||
| 40 | ||||||||
| 50 | ||||||||
| 17 | 00 | Rest Time in the Hotel | Transportation to the Lin Hotel |
Rest Time in the Hotel | ||||
| 10 | ||||||||
| 20 | ||||||||
| 30 | Rest Time in the Hotel | |||||||
| 40 | ||||||||
| 50 | ||||||||
| 18 | 00 | Transportation | Transportation | |||||
| 10 | ||||||||
| 20 | ||||||||
| 30 | Welcome Reception Taichung International Convention and Exhibition Center (TICEC) |
Cultural Night International Ballroom, 3F, The Lin Hotel (Round table – 540PAX) |
Farewell Dinner Din Yue Restaurant (340PAX – Round Table) |
|||||
| 40 | ||||||||
| 50 | ||||||||
| 19 | 00 | |||||||
| 10 | ||||||||
| 20 | ||||||||
| 30 | ||||||||
| 40 | ||||||||
| 50 | ||||||||
| 20 | 00 | |||||||
| 10 | ||||||||
| 20 | ||||||||
| 30 | ||||||||
| 40 | ||||||||
| 50 | ||||||||



